Lakeshore Utility Trailer School Bus Figure 8 Night: plus Late Models, Figure 8's, Boat Figure 8, Flag Pole race. *Reserved Seating Available
Lakeshore Utility Trailer School Bus Figure 8 Night: plus Late Models, Figure 8's, Boat Figure 8, Flag Pole race. *Reserved Seating Available

FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
Saturday, June 11, 2016 | |||||||||||
LAKESHORE UTILITY TRAILER SALES SCHOOL BUS FIGURE 8 RACE! | |||||||||||
ARCA Moran Chevrolet Late Models, Victory Lane Oil Change Figure 8's, Boat Figure 8 race, | |||||||||||
Flag Pole Race and School Bus Figure 8 Race! | |||||||||||
Pit gate: 3 p.m. | |||||||||||
Ticket office: 4 p.m. | |||||||||||
Practice: 4:30 p.m. | |||||||||||
Time trials: 6 | |||||||||||
Racing: 7 p.m. | |||||||||||
Grandstands | |||||||||||
All reserved seating: $16 (regardless of age) | |||||||||||
General admission adults: $15 | |||||||||||
Children 6-12: $3; under 6-free | |||||||||||
**Both reserved and general admission tickets now on sale; call 734-782-2480 or stop at the track | |||||||||||
Advance sale will end at 5 p.m. Friday; tickets go back on sale at 4 p.m. race day | |||||||||||
Pit area | |||||||||||
ARCA members: $20; non-members-$30 | |||||||||||
Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
FREE parking on track grounds | |||||||||||
Flat Rock Speedway is located on Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
at www.facebook.com/toledoflatrock | |||||||||||
or follow us on Twitter @flatrockspeed. | |||||||||||
OTHER INFORMATION | |||||||||||
NO COOLERS, CANS OR BOTTLES PERMITTED IN GRANDSTAND or on Spectator Hill. | |||||||||||
ALL CONCESSION ITEMS ARE $1-4.50; beer is available | |||||||||||
* DIRECTIONS: | |||||||||||
FROM DETROIT AND NORTH: I-75 SOUTH TO EXIT 34B (Dix-Toledo Road), go east to Telegraph (dead-ends); | |||||||||||
Go south on Telegraph, or left at light… go through town to 1 mile south to track | |||||||||||
OR: I-275 SOUTH TO Will Carleton exit (exit 8): GO EAST APPROX. 5 MILES, right on Telegraph | |||||||||||
1 mile to track. | |||||||||||
FROM TOLEDO AND SOUTH: I-75 NORTH TO I-275 NORTH, to EXIT 20; go north to Exit 2 | |||||||||||
Telegraph Road, go north on Telegraph 6 miles to track. |
Flat Rock Speedway | |||
Race Results for 6/11/2016 | |||
ARCA VICTORY LANE OIL CHANGE FIGURE 8'S | |||
Finish | Car No | Driver | |
1 | 6 | Jeremy Vanderhoof | |
2 | 33 | Greg Studt | |
3 | 52 | Jeremy Miller | |
4 | 09 | Billy Earley | |
5 | 1 | Dennis Whisman | |
6 | 12 | David Katafiasz | |
7 | 11P | Archie Padgett | |
8 | 06 | Travis Earley | |
9 | 8 | Ricky Ferrell | |
10 | 2 | Dennis Whisman Jr | |
07 | Randy Roberts-DNS | ||
08 | Danny Apperson-DNS | ||
9 | Parker Wade-DNS | ||
Figure 8 - Heat 1 | |||
Finish | Car No | Driver | |
1 | 52 | Jeremy Miller | |
2 | 08 | Danny Apperson | |
3 | 1 | Dennis Whisman | |
4 | 09 | Billy Earley | |
5 | 33 | Greg Studt | |
6 | 2 | Dennis Whisman Jr | |
7 | 6 | Jeremy Vanderhoof | |
Figure 8 - Heat 2 | |||
Finish | Car No | Driver | |
1 | 12 | David Katafiasz | |
2 | 06 | Travis Earley | |
3 | 07 | Randy Roberts | |
4 | 9 | Parker Wade | |
5 | 8 | Ricky Ferrell | |
6 | 11P | Archie Padgett | |
Figure 8 - Qualifying | |||
Finish | Car No | Driver | Time |
1 | 09 | Billy Earley | 21.049 |
2 | 6 | Jeremy Vanderhoof | 21.191 |
3 | 2 | Dennis Whisman Jr | 21.212 |
4 | 1 | Dennis Whisman | 21.218 |
5 | 33 | Greg Studt | 21.269 |
6 | 08 | Danny Apperson | 21.33 |
7 | 52 | Jeremy Miller | 21.391 |
8 | 12 | David Katafiasz | 21.514 |
9 | 9 | Parker Wade | 22.062 |
10 | 06 | Travis Earley | 22.539 |
11 | 07 | Randy Roberts | 22.566 |
12 | 11P | Archie Padgett | 22.568 |
13 | 8 | Ricky Ferrell | 22.737 |
ARCA MORAN CHEVROLET LATE MODELS | |||
Finish | Car No | Driver | |
1 | 09T | Jimmy Thiel | |
2 | 4 | Justin Schroeder | |
3 | 45 | Frank Jiovani | |
4 | 44 | Paul Pelletier | |
5 | 33 | Stan Yee Jr | |
6 | 15S | Michael Simko | |
7 | P51 | Scott Pemberton | |
8 | 46 | Corey Duane | |
9 | 550 | Terry Bogusz | |
10 | 51 | Chris Benson | |
11 | 01S | Dennis Strickland | |
12 | 66B | Matt Bullock | |
13 | 53 | Joe Hawes | |
14 | 6W | Jimmy Ward Jr | |
15 | 72 | Brad Turner | |
16 | 25R | Dennis Rederstorf | |
17 | 20V | Jeff Vrsek | |
18 | 21 | Steve Cronenwett Jr | |
19 | 61 | Bob Varney | |
20 | 95 | Dan Trosen Jr | |
21 | 24 | Tadek Stadniczuk | |
22 | 54 | Steve Hawes | |
Latemodel - Heat 1 | |||
Finish | Car No | Driver | |
1 | 09T | Jimmy Thiel | |
2 | 45 | Frank Jiovani | |
3 | 61 | Bob Varney | |
4 | 46 | Corey Duane | |
5 | 66B | Matt Bullock | |
6 | 44 | Paul Pelletier | |
7 | 4 | Justin Schroeder | |
8 | 15S | Michael Simko | |
Latemodel - Heat 2 | |||
Finish | Car No | Driver | |
1 | 6W | Jimmy Ward Jr | |
2 | 550 | Terry Bogusz | |
3 | 24 | Tadek Stadniczuk | |
4 | 33 | Stan Yee Jr | |
5 | 51 | Chris Benson | |
6 | P51 | Scott Pemberton | |
7 | 20V | Jeff Vrsek | |
Latemodel - Heat 3 | |||
Finish | Car No | Driver | |
1 | 72 | Brad Turner | |
2 | 53 | Joe Hawes | |
3 | 25R | Dennis Rederstorf | |
4 | 01S | Dennis Strickland | |
5 | 21 | Steve Cronenwett Jr | |
6 | 54 | Steve Hawes | |
7 | 95 | Dan Trosen Jr | |
Latemodel - Qualifying | |||
Finish | Car No | Driver | Time |
1 | 4 | Justin Schroeder | 11.815 |
2 | 46 | Corey Duane | 11.84 |
3 | 44 | Paul Pelletier | 11.881 |
4 | 61 | Bob Varney | 11.913 |
5 | 66B | Matt Bullock | 11.916 |
6 | 09T | Jimmy Thiel | 11.929 |
7 | 45 | Frank Jiovani | 11.94 |
8 | 15S | Michael Simko | 11.946 |
9 | 33 | Stan Yee Jr | 11.97 |
10 | 550 | Terry Bogusz | 12.004 |
11 | 24 | Tadek Stadniczuk | 12.035 |
12 | 20V | Jeff Vrsek | 12.057 |
13 | 51 | Chris Benson | 12.093 |
14 | P51 | Scott Pemberton | 12.102 |
15 | 6W | Jimmy Ward Jr | 12.223 |
16 | 72 | Brad Turner | 12.261 |
17 | 01S | Dennis Strickland | 12.27 |
18 | 53 | Joe Hawes | 12.327 |
19 | 25R | Dennis Rederstorf | 12.444 |
20 | 95 | Dan Trosen Jr | 13.129 |
21 | 21 | Steve Cronenwett Jr | 13.194 |
22 | 54 | Steve Hawes | |
SCHOOL BUS FIGURE 8 RACE | |||
Jack Franzil | |||
Jeremy Vanderhoof | |||
Billy Earley | |||
Dennis Whisman | |||
Kyle Worley | |||
Chris Benson | |||
Terry Smith | |||
FLAG POLE RACE | |||
Dennis Whisman Sr. | |||
Dennis Whisman Jr. | |||
Mike Miller | |||
Bill Carberry | |||
Paul Duffin | |||
Mark Lavoie | |||
AJ Padgett | |||
FIGURE 8 BOAT RACE | |||
AJ Padgett | |||
Bill Carberry | |||
Travis Earley | |||
Paul Duffin | |||
Mark Lavoie |