2026 FLAT ROCK SPEEDWAY POINT STANDINGS
2026 FLAT ROCK SPEEDWAY POINT STANDINGS
Moran Chevrolet Outlaw Super Late Models
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 45 | Conner | Zbozien | 620 | |
| 2 | 44 | Paul | Pelletier | 595 | |
| 3 | 01C | Gary | Cronenwett | 530 | |
| 4 | 8 | RJ | Cornett | 520 | |
| 5 | 51 | Chris | Benson | 505 | |
| 6 | 33 | Stan | Yee | Jr | 495 |
| 7 | 6X | Jim | Bailey | 490 | |
| 8 | 34 | John | Ledwidge | 465 | |
| 9 | 11 | Derrick | Sheppard | 440 | |
| 10 | 72 | Scott | Hantz | 375 | |
| 11 | 12 | Roger | Blackstock | 335 | |
| 12 | 12X | Brian | Bergakker | 325 | |
| 13 | 0 | Lenny | Roberts | 315 | |
| 14 | 16 | Kyle | Crump | 200 | |
| 15 | 33C | Blake | Childers | 195 | |
| 16 | 5 | Eric | Lee | 190 | |
| 17 | 101 | Craig | Everage | 165 | |
| 18 | 53 | Joe | Hawes | 165 | |
| 19 | 54 | Steve | Hawes | 165 | |
| 20 | 81 | Kyle | Drake | 160 | |
| 21 | 09 | Austin | Thiel | 135 | |
| 22 | 71 | Harold | Fair | Jr. | 110 |
| 23 | 104 | Max | Fair | 105 | |
| 24 | 25 | Dennis | Rederstorf | 0 |
DTS Drive Train Specialists Street Stocks
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 45 | Johnny | Rangel | 1175 | |
| 2 | 33 | Greg | Studt | 1165 | |
| 3 | 78 | Jeff | Metdepenningen | 1100 | |
| 4 | 118 | Landon | Schuster | 1055 | |
| 5 | 71 | Douglas | Litogot | 960 | |
| 6 | 4 | Jeremy | Vanderhoof | 955 | |
| 7 | 77 | Jayden | Bullock | 935 | |
| 8 | 96 | Scott | Bunge | 880 | |
| 9 | 99 | Regan | Ford | Jr | 835 |
| 10 | 5 | James | Pankow | 755 | |
| 11 | 81 | Rob | Moore | Jr | 730 |
| 12 | 17 | Tyler | Meeks | 700 | |
| 13 | 7 | Arnold | Kirsch | 670 | |
| 14 | 61 | Riyan | Smith | 620 | |
| 15 | 88 | Noah | Cronenwett | 600 | |
| 16 | 57 | Ron | Allen | 595 | |
| 17 | 13 | Dale | Cronenwett | 580 | |
| 18 | 20 | Dan | Ford | Jr | 575 |
| 19 | 6 | Austin | McKee | 450 | |
| 20 | 26 | Jim | Froling | 430 | |
| 21 | 10 | Chuck | Pankow | 425 | |
| 22 | 24 | Regan | Ford | 390 | |
| 23 | 52 | Andrew | Bogusz | 335 | |
| 24 | 34A | Michael | Allemon | 275 | |
| 25 | 19 | Kenyon | Knight | 195 | |
| 26 | 67R | Rob | Randa | 155 | |
| 27 | 59 | Tom | Lafollette | 145 | |
| 28 | 10 | Stephanie | Bradley | 140 | |
| 29 | 11 | Jeremy | Cronenwett | 135 | |
| 30 | 23 | Steve | Smith | 125 | |
| 31 | 8 | Randy | Cornett | 120 | |
| 32 | 68 | Bobby | Stewart | 120 | |
| 33 | 79 | Harry | Dacheux | 100 | |
| 34 | 9 | Brice | Thomsen | 5 | |
| 35 | 779 | Kenny | Heebsh | 5 | |
| 36 | 29 | Frank | Plotkowski | 0 | |
| 37 | 34 | Ayden | Bunting | 0 | |
| 38 | 27 | Kyler | Pelkey | 0 |
DTS Drive Train Specialists Street Stock B Main
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 59 | Tom | Lafollette | 845 | |
| 2 | 34A | Michael | Allemon | 780 | |
| 3 | 79 | Harry | Dacheux | 610 | |
| 4 | 779 | Kenny | Heebsh | 565 | |
| 5 | 68 | Bobby | Stewart | 405 | |
| 6 | 29 | Frank | Plotkowski | 205 | |
| 7 | 10 | Stephanie | Bradley | 175 | |
| 8 | 34 | Ayden | Bunting | 170 |
R&M Recycling Figure 8s
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 09 | Bill | Earley | 820 | |
| 2 | 96 | Avery | Vanderhoof | 800 | |
| 3 | 06 | Travis | Earley | 785 | |
| 4 | 2 | Dennis | Whisman | Jr | 780 |
| 5 | 1 | Dennis | Whisman | 705 | |
| 6 | 16 | Robbie | Loving | 595 | |
| 7 | 3 | Mitch | Thomas | 525 | |
| 8 | 07 | Randy | Roberts | 495 | |
| 9 | 32 | Brice | Thomsen | 385 | |
| 10 | 15 | Race | Loving | 325 | |
| 11 | 64 | Kenny | Heebsh | 315 | |
| 12 | 6 | Jeremy | Vanderhoof | 195 |
Monroe Asphalt Factory Stock 500 Series
| Position | Car # | First Name | Last Name | Points |
| 1 | 4 | Rayce | Metdepenningen | 425 |
| 2 | 1 | Kyle | Metdepenningen | 395 |
| 3 | 6 | Logan | Bunting | 370 |
| 4 | 34 | Ayden | Bunting | 360 |
| 5 | 70 | Dale | Buttrey | 355 |
| 6 | 55 | Justin | Chamberlin | 335 |
| 7 | 78 | Jacob | Koehn | 315 |
| 8 | 117 | David | Rumble | 315 |
| 9 | 99 | Craig | Osenbaugh | 300 |
| 10 | 953 | Marvin | Lorenz | 295 |
| 11 | 72 | Brad | Turner | 285 |
| 12 | 58 | Mike | Miller | 280 |
| 13 | 8 | Matt | Bunting | 280 |
| 14 | 60 | Bo | Glacius | 270 |
| 15 | 779 | Chris | Stacks | 255 |
| 16 | 311 | Nolan | Wooten | 250 |
| 17 | 44 | Nathan | Padgett | 240 |
| 18 | 83 | Justin | Bradley | 225 |
| 19 | 2 | Derrick | Sheppard | 190 |
| 20 | 38 | Ryan | Mallory | 190 |
| 21 | 5 | Constance | Carillo | 190 |
| 22 | 9 | Kyler | Pelkey | 125 |
| 23 | 007 | Norm | Seegart | 125 |
| 24 | 53 | Kevin | Stepinski | 120 |
| 25 | 22 | Chad | Ingram | 110 |
| 26 | 33 | Nick | Yee | 95 |
| 27 | 86 | Dale | Frank | 80 |
| 28 | 90 | Trevor | Buttrey | 0 |
| 29 | 17 | David | Fisher | 0 |


