2024 FLAT ROCK SPEEDWAY POINT STANDINGS
2024 FLAT ROCK SPEEDWAY POINT STANDINGS
Moran Chevrolet Outlaw Super Late Models
Pos | # | First Name | Last Name | Suffix | Points |
1 | 45 | Connor | Zbozien | 1800 | |
2 | 44 | Paul | Pelletier | 1790 | |
3 | 33 | Stan | Yee | Jr | 1705 |
4 | 8 | RJ | Cornett | 1595 | |
5 | 0 | Lenny | Roberts | 1485 | |
6 | 51 | Chris | Benson | 1485 | |
7 | 8A | Allen | Jones | 1395 | |
8 | 34 | John | Ledwidge | 1355 | |
9 | 53 | Joe | Hawes | 1090 | |
10 | 54 | Steve | Hawes | 1020 | |
11 | 55 | George | Rangel | 815 | |
12 | 8J | Joshua | Spindelman | 700 | |
13 | 71 | Harold | Fair | Jr. | 630 |
14 | 76 | Rob | Randa | 625 | |
15 | 09 | Austin | Thiel | 615 | |
16 | 25 | Dennis | Rederstorf | 605 | |
17 | 104 | Max | Fair | 565 | |
18 | 41 | Hayden | Sprague | 460 | |
19 | 11 | Derrick | Sheppard | 450 | |
20 | 6X | Jim | Bailey | 445 | |
21 | 7C | Justin | Claugherty | 400 | |
22 | 72 | Scott | Hantz | 370 | |
23 | 67 | Rayce | Metdepenningen | 310 | |
24 | 09 | Jimmy | Thiel | 305 | |
25 | 101 | Craig | Everage | 285 | |
26 | 46 | Corey | Duane | 280 | |
27 | 81 | Kyle | Drake | 190 | |
28 | 10 | Jay | Summers | 155 | |
29 | 01 | Nick | Bailey | 140 | |
30 | 90 | Dennis | Strickland | 130 | |
31 | 99 | Joe | Genise | 125 | |
32 | 77 | Dan | Trosen | Jr | 105 |
DTS Drive Train Specialists Street Stocks
Pos | # | First Name | Last Name | Suffix | Points |
1 | 19 | Kenyon | Knight | 2065 | |
2 | 4 | Jeremy | Vanderhoof | 1930 | |
3 | 45 | Johnny | Rangel | 1925 | |
4 | 118 | Landon | Schuster | 1870 | |
5 | 15B | Evan | Batkins | 1715 | |
6 | 6 | Austin | McKee | 1515 | |
7 | 13 | Dale | Cronenwett | 1285 | |
8 | 78 | Jeff | Metdepenningen | 1240 | |
9 | 76 | Craig | Lange | 1100 | |
10 | 00 | Ian | Jezylo | 1045 | |
11 | 61 | Ryan | Smith | 1015 | |
12 | 73 | David | Fisher | 990 | |
13 | 103 | Caleb | Barron | 885 | |
14 | 68 | Robert | Stewart | 880 | |
15 | 38 | Dillon | Zalenski | 870 | |
16 | 15 | Kyle | Worley | 855 | |
17 | 11 | Jeremy | Cronenwett | 775 | |
18 | 71 | Douglas | Litogot | 735 | |
19 | 2 | Randy | Cornett | 665 | |
20 | 57 | Ron | Allen | 595 | |
21 | 81 | Rob | Moore | Jr | 515 |
22 | 99 | Regan | Ford | 490 | |
23 | 1 | Steve | Cronenwett | 480 | |
24 | 37D | Harry | Dacheux | 470 | |
25 | 25 | Lonnie | York | 445 | |
26 | 50 | Rich | Abel | 445 | |
27 | 9 | Brice | Thomsen | 440 | |
28 | 52 | George | Burgess | 420 | |
29 | 20 | Regan | Ford | Jr | 405 |
30 | 33 | Greg | Studt | 376 | |
31 | 67R | Rob | Randa | 360 | |
32 | 58 | Mike | Miller | 305 | |
33 | 23 | Steve | Smith | 285 | |
34 | 10 | Chuck | Pankow | 190 | |
35 | 20 | Dan | Ford | Jr | 165 |
36 | 37M | Joshua | Miller | 120 | |
37 | 67 | Brandon | Randa | 95 |
R&M Recycling Figure 8s
Pos | # | First Name | Last Name | Suffix | Points |
1 | 33 | Greg | Studt | 2040 | |
2 | 6 | Jeremy | Vanderhoof | 1990 | |
3 | 09 | Bill | Early | 1975 | |
4 | 2 | Dennis | Whisman | Jr | 1775 |
5 | 23 | Tom | Oleary | IV | 1700 |
6 | 93 | Avery | Vanderhoof | 1685 | |
7 | 06 | Travis | Earley | 1675 | |
8 | 34 | Stephanie | Bradley | 1665 | |
9 | 32 | Brice | Thomsen | 1435 | |
10 | 16 | Robbie | Loving | 1395 | |
11 | 15 | Race | Loving | 1235 | |
12 | 45 | Junell | Cummings | 1100 | |
13 | 14 | Joel | Markin | 515 | |
14 | 31 | Jakob | Lee | 340 | |
15 | 03 | Ethen | Lambert | 165 | |
16 | 08 | Gary | Cronenwett | 160 | |
17 | 31M | Mathew | Lee | 155 | |
18 | 1 | Dennis | Whisman | 150 | |
19 | 07 | Randy | Roberts | 5 | |
20 | 04 | John | Lambert | 0 | |
21 | 41 | Rich | Lee | 0 | |
22 | 02 | David | Lambert | 0 |
Safety Kleen Factory Stock 500 Series
No | First | Last | ||
1 | 1 | Kyle | Metdepenningen | 955 |
2 | 78 | Jeff | Metdepenningen | 940 |
3 | 4 | Rayce | Metdepenningen | 935 |
4 | 11 | Nolan | Padgett | 805 |
5 | 72 | Brad | Turner | 750 |
6 | 8 | Matt | Bunting | 735 |
7 | 18 | Josh | Bunting | 720 |
8 | 3 | Rob | Remick | 720 |
9 | 44 | Nathan | Padgett | 660 |
10 | 19 | Cody | Remick | 645 |
11 | 70 | Dale | Buttrey | 610 |
12 | 10 | James | Haslett | 564 |
13 | 4 | Tony | Rumble | 555 |
14 | 117 | David | Rumble | 555 |
15 | 85 | Greg | Hunter | 535 |
16 | 45 | Lonnie | York | 490 |
17 | 55 | Justin | Chamberlin | 455 |
18 | 711 | Gabrielle | Grigsby | 410 |
19 | 90 | Trevor | Buttrey | 405 |
20 | 14 | James | Rae | 365 |
21 | 2 | Derrick | Sheppard | 355 |
22 | 34 | Ayden | Bunting | 345 |
23 | 20 | Steve | Riddle | 300 |
24 | 0 | Eric | Klein | 235 |
25 | 7 | Nathan | Sprotberry | 220 |
26 | 5 | Nick | Yee | 200 |
27 | 25S | Chris | Stacks | 170 |
28 | 0 | Evan | Batkins | 165 |
29 | 43 | Robert | Hunter | 160 |
30 | 45 | Nicholas | Bradley | 115 |
31 | 52 | Dillon | Zalenski | 110 |
32 | 1C | Connie | Carillo | 100 |
33 | 20 | Ethan | Stadniczuk | 95 |
34 | 43 | Ken | Butler | 80 |
35 | 17 | Chase | Shaffer | 80 |
36 | 60 | Jeff | Evans | 70 |
37 | 17 | Andy | Butler | 60 |
38 | 11 | Hunter | Padget | 0 |