2026 FLAT ROCK SPEEDWAY POINT STANDINGS
2026 FLAT ROCK SPEEDWAY POINT STANDINGS
Moran Chevrolet Outlaw Super Late Models
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 45 | Conner | Zbozien | 420 | |
| 2 | 44 | Paul | Pelletier | 415 | |
| 3 | 01C | Gary | Cronenwett | 390 | |
| 4 | 51 | Chris | Benson | 380 | |
| 5 | 8 | RJ | Cornett | 370 | |
| 6 | 6X | Jim | Bailey | 345 | |
| 7 | 12 | Roger | Blackstock | 335 | |
| 8 | 11 | Derrick | Sheppard | 325 | |
| 9 | 33 | Stan | Yee | Jr | 325 |
| 10 | 34 | John | Ledwidge | 310 | |
| 11 | 12 | Brian | Bergakker | 205 | |
| 12 | 72 | Scott | Hantz | 200 | |
| 13 | 0 | Lenny | Roberts | 185 | |
| 14 | 101 | Craig | Everage | 165 | |
| 15 | 53 | Joe | Hawes | 165 | |
| 16 | 25 | Dennis | Rederstorf | 0 |
DTS Drive Train Specialists Street Stocks
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 33 | Greg | Studt | 425 | |
| 2 | 45 | Johnny | Rangel | 400 | |
| 3 | 118 | Landon | Schuster | 380 | |
| 4 | 99 | Regan | Ford | Jr | 380 |
| 5 | 78 | Jeff | Metdepenningen | 365 | |
| 6 | 4 | Jeremy | Vanderhoof | 365 | |
| 7 | 7 | Arnold | Kirsch | 340 | |
| 8 | 52 | Andrew | Bogusz | 335 | |
| 9 | 6 | Austin | McKee | 325 | |
| 10 | 61 | Riyan | Smith | 325 | |
| 11 | 81 | Rob | Moore | Jr | 320 |
| 12 | 77 | Jayden | Bullock | 305 | |
| 13 | 17 | Tyler | Meeks | 285 | |
| 14 | 96 | Scott | Bunge | 280 | |
| 15 | 10 | Chuck | Pankow | 275 | |
| 16 | 13 | Dale | Cronenwett | 260 | |
| 17 | 57 | Ron | Allen | 195 | |
| 18 | 71 | Douglas | Litogot | 180 | |
| 19 | 5 | James | Pankow | 155 | |
| 20 | 34A | Michael | Allemon | 150 | |
| 21 | 8 | Randy | Cornett | 120 | |
| 22 | 26 | Jim | Froling | 120 |
DTS Drive Train Specialists Street Stock B Main
| Position | Car # | First Name | Last Name | Points |
| 1 | 59 | Tom | Lafollette | 215 |
| 2 | 68 | Bobby | Stewart | 210 |
| 3 | 29 | Frank | Plotkowski | 205 |
| 4 | 34A | Michael | Allemon | 190 |
R&M Recycling Figure 8s
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 09 | Bill | Earley | 425 | |
| 2 | 2 | Dennis | Whisman | Jr | 410 |
| 3 | 96 | Avery | Vanderhoof | 410 | |
| 4 | 06 | Travis | Earley | 395 | |
| 5 | 1 | Dennis | Whisman | 355 | |
| 6 | 3 | Mitch | Thomas | 355 | |
| 7 | 07 | Randy | Roberts | 340 | |
| 8 | 6 | Jeremy | Vanderhoof | 195 | |
| 9 | 16 | Robbie | Loving | 195 |
Churchill Transport Factory Stock 500 Series


