Feature Wins
Feature Wins
Full list of Flat Rock Speedway's feature winners from 1953 through 2023. Click on the left column to see different divisions!
Divisions Included as of 6/4/24
-
Late Models
-
Street Stocks
-
Figure 8
-
Hard Tops
Late Model | 1962-2023
Flat Rock Speedway All-Time Feature Race Wins
Updated to End of 2023 Racing Season
JOY FAIR | 159 |
DAVE KUHLMAN | 40 |
ERIC LEE | 30 |
STEVE BUNGE | 30 |
DANNY BYRD | 29 |
ROYCE CORNETT | 28 |
HAROLD COOK | 24 |
PAUL PELLETIER | 24 |
BILL STEINHILBER | 23 |
RICK KNOWLES | 22 |
DICK BARKER | 20 |
STEVE LEE | 20 |
RAY BARNARD | 19 |
MARK JOHNSON | 15 |
JUSTIN SCHROEDER | 15 |
JOHN ANDERSON | 14 |
RON ALLEN | 14 |
CHUCK ROUMELL | 13 |
DENNIS STRICKLAND | 13 |
STEVE CRONENWETT JR | 12 |
DICK MITCHELL | 11 |
ED HAGE | 10 |
STEVE CRONENWETT SR. | 10 |
JIM THIEL | 10 |
STAN YEE JR. | 10 |
HAROLD FAIR, JR. | 9 |
MIKE EDDY | 9 |
BRIAN BERGAKKER | 9 |
GEORGE COOPER | 8 |
JERRY COOK | 8 |
DAN FORD JR. | 8 |
TERRY COOK | 7 |
BOB FOX | 6 |
JOE RUTTMAN | 6 |
TRACY LESLIE | 6 |
WAYNE BENNETT | 6 |
CRAIG EVERAGE | 6 |
FRANK JIOVANI | 5 |
BUDDY BENNETT | 5 |
ED COOPER | 5 |
RICK SHEPPARD | 5 |
WALT PETERSON | 5 |
HUGH HANS | 4 |
JOE HAWES | 4 |
LANCE OLSON | 4 |
RON GRANA | 4 |
FRAN HARDEN | 4 |
AUGIE VARADY | 3 |
BUD PINGSTON | 3 |
DICK CRUP | 3 |
HOMER NEWLAND | 3 |
JERRY MAKARA | 3 |
JIM TERRILL | 3 |
ROB RANDA | 3 |
ROGER WALDECKER | 3 |
RICKY KARGEL | 3 |
CHRIS BENSON | 3 |
BILL BROWN | 2 |
BILL DOUGLAS | 2 |
BOB CARNES | 2 |
JACK BUCHOLTZ | 2 |
JOHN WYMAN | 2 |
MIKE JAYNES | 2 |
SCOTT GIROUX | 2 |
TIM HEBERT | 2 |
GREG STUDT | 2 |
CHRIS BENSON | 2 |
MIKE ROOT | 2 |
DAKOTA CARLSON | 2 |
JEFF VRSEK | 2 |
CONNER ZBOZIEN | 2 |
BRENT JACK | 1 |
BRUCE VANDERLAAN | 1 |
BUTCH MILLER | 1 |
CHUCK BRIGGS | 1 |
DAVE SIMKO | 1 |
DICK SIMMONS | 1 |
DON MONTGOMERY | 1 |
DON ST. DENIS | 1 |
FRED CAMPBELL | 1 |
FRED ZENTGRAF | 1 |
GARY HAWES | 1 |
HAROLD FAIR | 1 |
HARRY PINGSTON | 1 |
J.R. GRAVELLE | 1 |
JERRY LEBLANC | 1 |
JIM CLARKE | 1 |
JIM SAUTER | 1 |
JOEY SHURYAN | 1 |
JR. HANLEY | 1 |
KALE ASZTALOS | 1 |
KEN AHLGREN | 1 |
LES HEIKKELA | 1 |
MICHAEL SIMKO | 1 |
PAUL HAHN | 1 |
PERRY YOUNCE | 1 |
ROBBIE LOVING | 1 |
RON DEWITT | 1 |
SEAN MONAHAN | 1 |
MIKE LUBERDA JR. | 1 |
STEVE DALE | 1 |
TOM MAIER | 1 |
TOM SIMKO | 1 |
WARREN STEWART | 1 |
WIMPY MAY | 1 |
ART SOMMERS | 1 |
PHIL BOZELL | 1 |
BRAD RIETHMEYER | 1 |
TERRY SENNEKER | 1 |
JEFF GANUS | 1 |
COREY DUANE | 1 |
STEVE NEEDLES | 1 |
HAYDEN SPRAGUE | 1 |
JUSTIN CLAUCHERTY | 1 |
Street Stock | All-Time
Flat Rock Speedway All-Time Feature Race Wins
Updated to End of 2023 Racing Season
BRIAN NORTON | 52 |
RON ALLEN | 44 |
RICK BUNDON | 28 |
REGAN FORD | 26 |
DAN FORD JR. | 24 |
TIM MOORE | 23 |
GREG STUDT | 22 |
KALE ASZTALOS | 19 |
RICK KNOWLES | 18 |
STEVE CRONENWETT SR. | 16 |
TERRY COOK | 16 |
BOB STUDT | 15 |
KEN KNIGHT | 14 |
RANDY DEMAGGIO | 14 |
DAN LEPPEN | 13 |
CLYDE MCKEE | 13 |
TOM SELMI | 12 |
DENNIS STRICKLAND | 12 |
SCOTT SELMI | 10 |
JIM SELMI | 10 |
RANDY CRONENWETT | 10 |
BARRY WILLIAMS | 10 |
LANDON SCHUSTER | 9 |
BRUCE HASTY | 9 |
JOHN WYMAN | 9 |
TERRY HUMPHREY | 9 |
JEREMY VANDERHOOF | 9 |
JACK FRANZIL | 8 |
JOE SHURYAN | 8 |
KEVIN PELKEY | 8 |
STEVE CRONENWETT, JR | 8 |
JOHN BRIGGS | 7 |
PAUL HAHN | 7 |
CARL BUMGARDNER | 7 |
CHAD GUINN | 7 |
ROB MOORE | 7 |
KYLE WORLEY | 7 |
VON MANNING | 6 |
RICH FRANTZ | 6 |
COREY DUANE | 6 |
ROB MOORE JR. | 6 |
RAY MORNEAU JR. | 5 |
MARK FAIR | 5 |
JEFF METDEPENNINGEN | 5 |
ROB RANDA | 4 |
NICK SHANKS | 4 |
HAROLD DAVIS | 4 |
JOHN MAKI | 4 |
JOHNNY HI | 4 |
LEN JAYNES | 4 |
RANDY CASEY | 4 |
DAVE TANNER | 4 |
DAN LIPPNER | 4 |
TADEK STADNICZUK | 4 |
GUY FIRE | 3 |
JIMMY BENTLEY | 3 |
KEITH RICHARDS | 3 |
MIKE HUNTER | 3 |
BRUCE FETTER | 3 |
RICH MCCLINTON | 3 |
TOM HUMBARGER | 3 |
WALT BOHLAND | 3 |
MIKE JAYNES | 3 |
ARNOLD KIRSCH | 3 |
CRAIG LANGE | 2 |
CALEB BARRON | 2 |
ETHAN STADNICZUK | 2 |
GRANT HEDGES | 2 |
BILL LEACH | 2 |
BILL STEINHILBER | 2 |
DENNY DURECKI | 2 |
JERRY COOK | 2 |
JOHN ROWLOFF | 2 |
KEN VAUGHN | 2 |
LARRY FARMER | 2 |
MARK SHERRARD | 2 |
MIKE BAAS | 2 |
PHIL KNEPP | 2 |
RAY CHALKER | 2 |
RICK ROLAND | 2 |
TOD STURGEON, JR. | 2 |
WAYNE MCCLANAHAN | 2 |
DEREK WILEY | 2 |
RANDY CORNETT | 2 |
JOSH BUNTING | 2 |
FRANK JIOVANI | 2 |
JIM FROLING | 2 |
DAVID LIAEFF | 2 |
LANCE LIPASEK | 2 |
SCOT BUNGE | 1 |
GARY CRONENWETT | 1 |
JAMES PANKOW | 1 |
MAX FAIR | 1 |
GARY HAWES | 1 |
JEFF KURZYNIEC | 1 |
KEN AHLGREN | 1 |
LEROY FARMER | 1 |
LYN HALL | 1 |
MICK LASKEY | 1 |
MIKE BOLICK | 1 |
MIKE KEIFFER | 1 |
MIKE LAY | 1 |
TOM PHILLIPS | 1 |
RAY HAAN | 1 |
REED BOLICK | 1 |
RICK GRZYCH | 1 |
RICK ROMANINI | 1 |
ROB CASEY | 1 |
SKIP RATHNOW | 1 |
STAN YEE JR. | 1 |
TERRY LILLEY | 1 |
TOM TERZO | 1 |
TRISTAN DUPUIS | 1 |
AL PELTIER | 1 |
ANDY EBERHARDT | 1 |
DOUG FARMER | 1 |
DOUGLAS LITIGOT | 1 |
KENYON KNIGHT | 1 |
Figure 8 | All-Time
Flat Rock Speedway All-Time Feature Race Wins
Updated to End of 2023 Racing Season
BOB STUDT | 115 |
DICK SIMMONS | 67 |
DENNIS WHISMAN | 60 |
CHUCK HALL | 55 |
DENNIS PACE | 49 |
ROBBIE LOVING | 47 |
BILLY EARLEY | 44 |
JEREMY MILLER | 40 |
GREG STUDT | 38 |
JEREMY VANDERHOOF | 36 |
RANDY CRONENWETT | 32 |
GARY EARLEY | 29 |
DRURY RAMSEY | 24 |
JOHN ANDERSON | 23 |
KEN AHLGREN | 21 |
CHUCK BRIGGS | 20 |
DAVE MILLER | 13 |
ED BRIGGS | 10 |
JERRY MAKARA | 10 |
TOM STUDT | 10 |
JERRY LEE JR. | 10 |
DAN APPERSON | 10 |
DENNIS WHISMAN JR. | 10 |
LUBIE ALLEN | 9 |
HERMAN MELOCHE | 9 |
PARKER WADE | 9 |
DAN LEPPEN | 8 |
BEN BENEDICT | 8 |
JOE BARHAM | 7 |
LEO MARTIN | 7 |
CRAIG PACE | 6 |
RICKY KARGEL | 6 |
BOB MITCHELL | 5 |
JACK DANDY | 5 |
JOHN BRIGGS | 5 |
GARY CRONENWETT | 5 |
MEL MURPHY | 4 |
TROY HERRMANN | 4 |
BOB ROUSTON | 4 |
DANNY GADDIS | 4 |
BOYD DELP | 3 |
ERIC BUCK | 3 |
RAY GADDIS | 3 |
TRAVIS EARLEY | 3 |
BRICE THOMSEN | 3 |
SCOTT APPERSON | 2 |
JAKOB LEE | 2 |
DAVE WHISMAN | 2 |
LEONARD MCDONALD | 2 |
RAY ALEXANDER | 2 |
RICH LEE | 2 |
ROSS DRISTY | 2 |
BILL BRIGGS | 2 |
BILLY SIMMONS | 2 |
BUD HOWELL | 1 |
BOB RAE | 1 |
DEMPSEY APPERSON | 1 |
JACK BUCHOLTZ | 1 |
JERRY COUSINO | 1 |
JERRY MIDDLETON | 1 |
MIKE CHAMPAGNE | 1 |
MIKE GUY | 1 |
RANDY CRONENWETT, JR. | 1 |
Hard Tops | 1953-1957
Flat Rock Speedway Feature Race Wins
MICKEY KATLIN | 9 |
GEORGE COOPER | 7 |
JACK CONLEY | 6 |
RONNIE DUMAN | 5 |
DICK GOOD | 3 |
BILL NADA | 2 |
JOHNNY ROBERTS | 2 |
REX CROWFOOT | 2 |
WAYNE HARRINGTON | 2 |
BEN HOPPE | 1 |
BILL DOUGLAS | 1 |
BOB GILLILAN | 1 |
CHUCK PARTELLO | 1 |
DON SCHIPPERS | 1 |
GENE KRULOCK | 1 |
GORDY VANDERLAAN | 1 |
JIMMY FOWLER | 1 |
LEE FRANCE | 1 |
NEAL PETTY | 1 |
RALPH ALBERTS | 1 |
ROGER GILLIGAN | 1 |