Moran Chevrolet Stan Yee Memorial 150 - ARCA Royal Truck-Trailer Late Model Gold Cup Series - 150 laps, plus Street Stocks.
Moran Chevrolet Stan Yee Memorial 150 - ARCA Royal Truck-Trailer Late Model Gold Cup Series - 150 laps, plus Street Stocks.
FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
Saturday, July 23, 2016 | |||||||||||
MORAN CHEVROLET STAN YEE MEMORIAL 150 | |||||||||||
Biggest race of the season-Moran Chevrolet Late Models | |||||||||||
Leg #5 of 6 of Royal Truck-Trailer Gold Cup Series | |||||||||||
plus ARCA DTS Drive Train Specialists Street Stocks | |||||||||||
*Optional practice Friday, July 22, 5 p.m. to 8 p.m. Pits open at 3:30 | |||||||||||
Friday pit passes are $15 each | |||||||||||
Saturday, July 23 | |||||||||||
Pit gate: 1 p.m. | |||||||||||
Front Gates: 3 p.m. | |||||||||||
Practice: 3 p.m. | |||||||||||
Time trials: 5:30 p.m. | |||||||||||
Racing: 7 p.m. | |||||||||||
Grandstands--ALL tickets go on sale at 3 p.m. raceday at the track | |||||||||||
Adults-$25 | |||||||||||
Kids 6-12 are $3; under 6 are free | |||||||||||
Pit area | |||||||||||
ARCA members $20 | |||||||||||
All Late Model teams and non-members: $30 each | |||||||||||
Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
No coolers or outside beverages permitted in spectator areas. | |||||||||||
FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
Beer is available | |||||||||||
Flat Rock Speedway--14041 Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
at www.facebook.com/toledoflatrock | |||||||||||
or follow us on Twitter @flatrockspeed. |
MORAN CHEVROLET/STAN YEE MEMORIAL 150--FLAT ROCK SPEEDWAY-JULY 23, 2016 | ||||||||
ARCA ROYAL TRUCK AND TRAILER SALES GOLD CUP SERIES PRE- ENTRY LIST (as of 7-22-16) 8 a.m. | ||||||||
CAR # | DRIVER/HOMETOWN | SPONSOR | ||||||
O | Nick Bailey/Toledo, OH | PB Fabrication | ||||||
O1 | Dennis Strickland/Carleton, MI | PB Fabrication | ||||||
4 | Justin Schroeder/Canton, MI | Dr. Kabot/Don's Garage/Glass Unlimited | ||||||
5 | Eric Lee/Macomb, MI | Action Drywall/Arrow Uniform/Lee Motorsports/Detroit Performance/Dusty's | ||||||
Collision/Powertran Transformers/D-E Landscape//Applied Roofing/Z-Contractors | ||||||||
5 | Will Sahutske/Northville, MI | WD Racing | ||||||
6 | Jimmie Ward Jr./Temperance, MI | Moose Motorsports/Ward Racing/Point Place Powersports | ||||||
7 | Justin Claucherty/Clark Lake, MI | KT Trucking/Mid-America Motorsports/Reilly Trucking | ||||||
8 | Dakota Carlson/Cedar Springs, MI | LeClair Racing | ||||||
O9 | Jimmy Thiel/Lincoln Park, MI | Dusty's Collision | ||||||
12 | Brian Bergakker/Middleville, MI | Central Transport | ||||||
18 | Steve Needles/St. Joseph, MI | Direct Detail | ||||||
20 | Jeff Vrsek/Brownstown, MI | Performance Engineering/AMSOIL-Pat O'Dell/Diamond Pistons/Trend Perfor. | ||||||
21 | Steve Cronenwett Jr/Canton, MI | Giles Auto Body/Varsity Ford/Sunny Media/Roush Industries | ||||||
24 | Tadek Stadniczuk/Lambertville, MI | Monroe Co. Breast Center/Forest View Lanes/1Stop Speedshop/ES Billing/ | ||||||
Budget Tire/Bedford Dental | ||||||||
33 | Dave Stehouwer/Wyoming, MI | Rusche Trucking/APS Performance/Threadlines Embroidery | ||||||
33 | Stan Yee Jr./Roseville, MI | Yee's Collision | ||||||
37 | Terry Senneker/Wayland, MI | Senneker Performance | ||||||
40 | Nick Grodi/Oak Harbor, OH | Offshore Performance Marine Repair/Lubrication Engineers | ||||||
44 | Paul Pelletier/Trenton, MI | Fraza Forklifts/Dusty's Collision/Wolverine Crane Svc/Exotic Automation/ | ||||||
ABC Plumbing/L & M Hardwood | ||||||||
45 | Frank Jiovani/Harrison Twp, MI | Moran Chevrolet/VanDoorn Racing Develop./PAC Racing Springs/Painters | ||||||
Supply/Gemini Electric/4th Street Auto | ||||||||
46 | Corey Duane/New Boston, MI | Duane's Roadrunners | ||||||
51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts Company/Kendall Oil/Pemberton Commercial | ||||||
51 | Chris Benson/Newport, MI | Aday Commerical Roofing/Churchill Transport/Fastime Racing Engines-Parts | ||||||
53 | Joe Hawes/Brownstown, MI | ABC Plumbing & Drain, Inc. | ||||||
56 | Brad Riethmeyer/Mooresville, NC | Diamond Racing Pistons/Trend Performance | ||||||
61 | Bob Varney/Richmond, MI | Great Lakes Helicopter/Vohs Contractor/Montague Towing/Vans Tire/Novak | ||||||
Supply/MD's Sports Tavern/Conquest Scent Sticks | ||||||||
66 | Matthew Bullock/Garden City, MI | Jeff Plumb Motorsports | ||||||
71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer/Classic 2 Current Fabrication/H.A.P. | ||||||
72 | Scott Hantz/Angola, IN | Great Lakes Helicopter | ||||||
101 | Craig Everage/Angola, IN | EverageAuto.com |
FLAT ROCK SPEEDWAY RESULTS--JULY 23, 2016 | |||
MORAN CHEVROLET STAN YEE MEMORIAL 150 | |||
Latemodel - Bmain--25 laps | |||
Finish | Car No | Driver | |
1 | 40G | Nick Grodi | |
2 | 01S | Dennis Strickland | |
3 | 24 | Tadek Stadniczuk | |
4 | 33S | Dave Stehouwer | |
5 | 53 | Joe Hawes | |
6 | 35 | Sam Coulter | |
7 | 5B | Willy Sahutske Jr | |
8 | 97 | Tom Cronenwett | |
Latemodel - Last Chance 1-15 laps | |||
Finish | Car No | Driver | |
1 | 15S | Michael Simko | |
2 | 66B | Matt Bullock | |
3 | 24 | Tadek Stadniczuk | |
4 | 33S | Dave Stehouwer | |
5 | 35 | Sam Coulter | |
6 | 5B | Willy Sahutske Jr | |
7 | 53 | Joe Hawes | |
Latemodel - Last Chance 2--15 laps | |||
Finish | Car No | Driver | |
1 | 0B | Nick Bailey | |
2 | 21 | Steve Cronenwett Jr | |
3 | 40G | Nick Grodi | |
4 | 01S | Dennis Strickland | |
5 | 97 | Tom Cronenwett | |
6 | 76 | Rob Randa | |
Latemodel - Qualifying | |||
Finish | Car No | Driver | Time |
1 | 12 | Brian Bergakker | 11.663 |
2 | 8C | Dakota Carlson | 11.704 |
3 | 72H | Scott Hantz | 11.734 |
4 | 18 | Steve Needles | 11.775 |
5 | 5 | Eric Lee | 11.799 |
6 | 4 | Justin Schroeder | 11.81 |
7 | 7 | Justin Claucherty | 11.846 |
8 | 101 | Craig Everage | 11.847 |
9 | 37 | Terry Senneker | 11.85 |
10 | 16S | Bobby Stremme | 11.888 |
11 | 56 | Brad Riethmeyer | 11.9 |
12 | 44 | Paul Pelletier | 11.902 |
13 | 61 | Bob Varney | 11.908 |
14 | P51 | Scott Pemberton | 11.91 |
15 | 09T | Jimmy Thiel | 11.912 |
16 | 71 | Harold Fair Jr | 11.913 |
17 | 46 | Corey Duane | 11.917 |
18 | 15S | Michael Simko | 11.953 |
19 | 0B | Nick Bailey | 11.955 |
20 | 66B | Matt Bullock | 11.986 |
21 | 21 | Steve Cronenwett Jr | 12 |
22 | 45 | Frank Jiovani | 12.009 |
23 | 33 | Stan Yee Jr | 12.057 |
24 | 24 | Tadek Stadniczuk | 12.088 |
25 | 40G | Nick Grodi | 12.109 |
26 | 53 | Joe Hawes | 12.145 |
27 | 01S | Dennis Strickland | 12.195 |
28 | 33S | Dave Stehouwer | 12.201 |
29 | 6W | Jimmie Ward Jr | 12.266 |
30 | 76 | Rob Randa | 12.354 |
31 | 35 | Sam Coulter | 12.384 |
32 | 97 | Tom Cronenwett | 12.527 |
33 | 5B | Willy Sahutske Jr | 12.617 |
34 | 20V | Jeff Vrsek | DNQ |
ARCA MORAN CHEVROLET LATE MODELS | |||
MORAN CHEVROLET STAN YEE MEMORIAL 150 LAPS | |||
ARCA ROYAL TRUCK-TRAILER LATE MODEL GOLD CUP SERIES RACE #5 | |||
Finish | Car No | Driver | |
1 | 8C | Dakota Carlson | |
2 | 72H | Scott Hantz | |
3 | 16S | Bobby Stremme | |
4 | 5 | Eric Lee | |
5 | 44 | Paul Pelletier | |
6 | 56 | Brad Riethmeyer | |
7 | 46 | Corey Duane | |
8 | 33 | Stan Yee Jr | |
9 | 21 | Steve Cronenwett Jr | |
10 | 66B | Matt Bullock | |
11 | 15S | Michael Simko | |
12 | 6W | Jimmie Ward Jr | |
13 | 61 | Bob Varney | |
14 | 45 | Frank Jiovani | |
15 | 09T | Jimmy Thiel | |
16 | 101 | Craig Everage | |
17 | 71 | Harold Fair Jr | |
18 | 37 | Terry Senneker | |
19 | 0B | Nick Bailey | |
20 | P51 | Scott Pemberton | |
21 | 12 | Brian Bergakker | |
22 | 7 | Justin Claucherty | |
23 | 4 | Justin Schroeder | |
24 | 18 | Steve Needles | |
Street Stocks - A-Heat 1 | |||
Finish | Car No | Driver | |
1 | 78 | Jeff Metdepenningen | |
2 | 33 | Greg Studt | |
3 | 82 | Rob Moore | |
4 | 8 | Randy Cornett | |
5 | 31S | Pete Shrake | |
6 | 56 | Wilburn Parks | |
7 | 118 | Landon Schuster | |
Street Stocks - A-Heat 2 | |||
Finish | Car No | Driver | |
1 | 81 | Rob Moore Jr | |
2 | 24 | Scott Selmi | |
3 | 76 | Craig Lange | |
4 | 03 | Ray Morneau Jr | |
5 | 97 | Nick Shanks | |
6 | 18N | Clarity Newhouse | |
7 | 103B | Caleb Barron | |
Street Stocks - A-Heat 3 | |||
Finish | Car No | Driver | |
1 | 5P | James Pankow | |
2 | 15 | Kyle Worley | |
3 | 01 | Don Roberts | |
4 | 42 | Troy Brehmer | |
5 | 95 | Chris Diovardi | |
6 | 44 | James Baber | |
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A FEATURE--25 LAPS | |||
Finish | Car No | Driver | |
1 | 03 | Ray Morneau Jr | |
2 | 82 | Rob Moore | |
3 | 24 | Scott Selmi | |
4 | 118 | Landon Schuster | |
5 | 33 | Greg Studt | |
6 | 78 | Jeff Metdepenningen | |
7 | 15 | Kyle Worley | |
8 | 31S | Pete Shrake | |
9 | 8 | Randy Cornett | |
10 | 76 | Craig Lange | |
11 | 95 | Chris Diovardi | |
12 | 42 | Troy Brehmer | |
13 | 01 | Don Roberts | |
14 | 56 | Wilburn Parks | |
15 | 18N | Clarity Newhouse | |
16 | 81 | Rob Moore Jr | |
17 | 44 | James Baber | |
18 | 97 | Nick Shanks | |
19 | 5P | James Pankow | |
20 | 103B | Caleb Barron-dns | |
Street Stocks - B-Heat | |||
Finish | Car No | Driver | |
1 | 72 | Jeffrey Kurzyniec | |
2 | 86 | Todd Burtscher | |
3 | 0 | Adam Jezylo | |
4 | 9 | Joe Rozek | |
5 | 90B | Stephanie Bradley | |
6 | 08 | Ian Jezylo | |
7 | 50 | Rich Abel | |
8 | 2 | Justin Rodriguez | |
ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B MAIN--15 LAPS | |||
Finish | Car No | Driver | |
1 | 86 | Todd Burtscher | |
2 | 9 | Joe Rozek | |
3 | 50 | Rich Abel | |
4 | 72 | Jeffrey Kurzyniec | |
5 | 90B | Stephanie Bradley | |
6 | 0 | Adam Jezylo | |
7 | 2 | Justin Rodriguez-DNS | |
8 | 08 | Ian Jezylo-DNS | |
Street Stocks - Qualifying | |||
Finish | Car No | Driver | Time |
1 | 33 | Greg Studt | 13.69 |
2 | 118 | Landon Schuster | 13.723 |
3 | 82 | Rob Moore | 13.73 |
4 | 8 | Randy Cornett | 13.799 |
5 | 31S | Pete Shrake | 13.856 |
6 | 78 | Jeff Metdepenningen | 13.866 |
7 | 03 | Ray Morneau Jr | 13.869 |
8 | 76 | Craig Lange | 13.888 |
9 | 97 | Nick Shanks | 13.895 |
10 | 24 | Scott Selmi | 13.964 |
11 | 18N | Clarity Newhouse | 13.99 |
12 | 103B | Caleb Barron | 14.014 |
13 | 81 | Rob Moore Jr | 14.034 |
14 | 15 | Kyle Worley | 14.059 |
15 | 95 | Chris Diovardi | 14.215 |
16 | 44 | James Baber | 14.245 |
17 | 5P | James Pankow | 14.295 |
18 | 42 | Troy Brehmer | 14.344 |
19 | 01 | Don Roberts | 14.402 |
20 | 50 | Rich Abel | 14.402 |
21 | 08 | Ian Jezylo | 14.425 |
22 | 86 | Todd Burtscher | 14.427 |
23 | 72 | Jeffrey Kurzyniec | 14.458 |
24 | 56 | Wilburn Parks | 14.466 |
25 | 0 | Adam Jezylo | 14.678 |
26 | 2 | Justin Rodriguez | 14.903 |
27 | 9 | Joe Rozek | 15.081 |
28 | 90B | Stephanie Bradley | 16.418 |
Ron,
I would have to argue with you about the price and it is Flat Rock's biggest show and the quality of race teams justifies the $25.00 price. I was at the Berlin 251 Weekend an d few weeks back and saw both the ARCA/CRA JEGS & the ARCA/CRA Super Series race and the ticket price total was $27.00 ($12.00 for Sat & $15.00 for Mon). How does Berlin do it? I was always under the impression the sponsor of the race pays out the purse money not the promoter. The car count for that event was outstanding with drivers from all over (Georgia, Florida & California, etc) and the price like I mentioned above was very reasonable. I will be at Flat Rock this weekend because I like the event but I always consider the people & their families that are looking for weekend entertainment at a reasonable price but do have to look out for their pennies.
Dodd, thanks for planning to be with us Saturday and we appreciate the point you make regarding fans who may not be there due to ticket pricing. To clarify, one thing about the business plan of the vast majority of short tracks in the country--we combine revenue from sponsorship, grandstand tickets and pit passes to pay prize money. In over 30 years I don't recall a single sponsorship covering all the prize money--usually just a small percentage. Thanks again for your interest and concern, and we look forward to seeing you at Flat Rock this weekend.
Dan & Gail,
ARCA is ridiculas with their pricing. They did drop the price from $25.00 to $20.00 last year for all ARCA Outlaw Gold Cup events but now for this event it is back up to $25.00. I can understand if the facility was outstanding that warrants the $25.00 cost but other places like Berlin Raceway & Kalamazoo Speedway have the same type of cars racing and the price is a lot less. How do they do it and ARCA is unable? The car count is low for the touring drivers, not the Flat Rock regulars so for $25.00 the value is really not there and for families that struggle financially it is hard to bring out the family at these prices. I think anywhere from $15.00 to $20.00 is good value for family entertainment on a Saturday evening.
Dan & Gail and Dodd:
The Stan Yee 150 is the biggest and longest ARCA Late Model race at Flat Rock and represents the biggest prize money payout of the season. Based on the quality and the number of the race teams who participate in the race each year, we feel the show justifies the increased admission. We gave it a lot of consideration when we increased the ticket price for this race 3 years ago and we do understand the admission price may keep some folks away, but we do feel it's fairly priced. Thanks for your feedback, it's always good to know what those of you who attend and support Flat Rock Speedway are thinking. We do, and always will, take it in consideration as we make our decisions.