NASCAR Driver Chris Buescher to sign autographs! 7-Up 125: ARCA/CRA Super Series Late Models - 125 laps, plus Harris Mechanical Season Championships for Figure 8's, Street Stocks, and 250 lap Enduro. **Special start time-6:15 p.m.
NASCAR Driver Chris Buescher to sign autographs! 7-Up 125: ARCA/CRA Super Series Late Models - 125 laps, plus Harris Mechanical Season Championships for Figure 8's, Street Stocks, and 250 lap Enduro. **Special start time-6:15 p.m.

FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
SATURDAY, AUGUST 27, 2016--SPECIAL START TIME--6:15 P.M. | |||||||||||
MEET NASCAR DRIVER CHRIS BUESCHER! | |||||||||||
KIDS NIGHT! Kids to age 12 free and receive FREE hot dog | |||||||||||
7-UP 125 FOR ARCA/CRA SUPER SERIES LATE MODELS | |||||||||||
plus Harris Mechanical Season Championships for | |||||||||||
ARCA DTS Drive Train Specialists Street Stocks (A and B) | |||||||||||
and Victory Lane Oil Change Figure 8's ; and Monroe News 250 lap Enduro! | |||||||||||
**Rain checks from July 30 will be honored at their full-face value ($12) | |||||||||||
Please take rain checks to the ticket windows upon arrival to track | |||||||||||
($8 difference to be paid for Aug. 27 race) | |||||||||||
Pit gate: 12:30 CRA cars; 2 p.m.-all other classes | |||||||||||
Ticket office and Front Gates: 3 p.m. | |||||||||||
Practice: 3 p.m. | |||||||||||
Time trials: 5 p.m. | |||||||||||
Racing: **SPECIAL START TIME OF 6:15 P.M. | |||||||||||
Grandstands--ALL tickets go on sale at 3 p.m. raceday at the track | |||||||||||
Adults-$20 | |||||||||||
Kids to age 12 are FREE and receive FREE hot dog! | |||||||||||
Pit area | |||||||||||
ARCA members $20 | |||||||||||
ARCA/CRA teams and Non-members: $30 | |||||||||||
Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
No coolers or outside beverages permitted in spectator areas. | |||||||||||
FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
Beer is available | |||||||||||
Flat Rock Speedway--14041 Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
at www.facebook.com/toledoflatrock | |||||||||||
or follow us on Twitter @flatrockspeed. | |||||||||||
ORDER OF EVENTS--AUG. 27, 2016 | |||||||||||
3 p.m. | CRA practice | ||||||||||
4-4:45 | SS, F8 practice-2 rounds; Practice/qualifying-1 round only-Enduro cars | ||||||||||
5 p.m. | SS, F8, CRA time trials in that order | ||||||||||
5:45 | CRA Driver autograph session | ||||||||||
6:15 p.m. | SS heats | ||||||||||
F8 heats | |||||||||||
Crews to infield; cars to front-stretch | |||||||||||
7-Up 125 lap feature-ARCA/CRA LM's | |||||||||||
Street Stock A Main--30 laps | |||||||||||
Street Stock B Main--20 laps | |||||||||||
Figure 8 feature--25 laps | |||||||||||
250 lap Enduro feature | |||||||||||
*Schedule subject to change |
7-Up 125 | |||||
ARCA/CRA SUPER SERIES | |||||
Flat Rock Speedway-August 27, 2016 | |||||
Car # | Driver | Hometown | Sponsor | Car Make | |
1 | Cody | Coughlin | Delaware, OH | JEGS | Toyota |
2 | Clarity | Newhouse | Livonia, MI | MaxxInk.com Office Printer Company/Rusty Wallace Racing Experience | Ford |
4 | Dalton | Armstrong ® | New Castle, IN | Winfield/Baker Crop Insurance/PGG/Motion Motors | Ford |
4H | Buddy | Head | Middleville, MI | GT Products/Buck Lake Resorts | Chevrolet |
5 | Eric | Lee | Macomb, MI | Action Drywall/Arrow Uniform/Lee Motorsports/D&E Landscaping | Ford |
7 | Wes | Griffith Jr. | Crown Point, IN | Solid Steel Inc. | Ford |
8 | Jordan | Pruitt | Gaylord, MI | Gaylord Ford Lincoln/Gaylord Machine & Fabrication | Ford |
9 | Jason | Timmerman | Hicksville, OH | Vore's Welding & Steel | Ford |
10 | Steve | Dorer | Lakeland, FL | Racecar Engineering/FLF Racecars/Five Star Bodies | Chevrolet |
11 | Tommy | O'Leary IV | Cygnet, OH | Tommy Boy Towing | Chevrolet |
12 | Dan | Leeck | Birch Run, MI | Mr. Asphalt/Bridge Lake Auto/Helm Electric | Chevrolet |
21 | Greg | Stapleton | Troy, OH | Tony Hunt Trucking Inc./Stapleton Tool & Die/Creative Tool & Die | Chevrolet |
29 | Austin | Kunert | Batavia, IL | Blue Demon Welding/Kings Express/Custom Companies | Chevrolet |
47 | Brian | Campbell | Wyoming, MI | Senneker Performance/Boyne Machine/Merrit Speedway | Chevrolet |
56 | Jerry | Andrews | Kalamazoo, MI | D&S Automotive/Schaeffers Oil/Brail Batteries | Chevrolet |
62 | Cassten | Everidge | Stroh, IN | EveridgeRacing.com/Everidge Motor Sales/Angola Collision | Chevrolet |
71 | Lindsey | VanDoorn | Fruitport, MI | Lisa Thomas Salon/VanDoorn Racing Development | Chevrolet |
72 | Thomas | Woodin | Battle Creek, MI | Midwest Power Line/Rombaugh's Auto Sales | Ford |
72H | Scott | Hantz | Angola, IN | Great Lakes Helicopter | Chevrolet |
83 | John | Neal | Battle Creek, MI | Serenity Recovery Services/Best Drug Rehabilitation | Chevrolet |
131 | Johnny | Belott | Mount Morris, MI | R & D Racing | Chevrolet |
21 Cars Entered As of August 24 at 2pm |