2003 TOLEDO SPEEDWAY POINT STANDINGS

FINAL STANDINGS          
LATE MODEL DRIVERS LATE MODEL OWNERS      
1.   Brian Keselowski 2225 Brian Keselowski Car #29 2225  
2.   Jerry Cook 2005 Terry Smith Car #21 2005  
3.   Dennis Strickland 1890 Tina Strickland Car #90 1890  
4.   Ron Allen 1865 Ron Allen Car #69 1865  
5.   Steve Tabor 1845 Steve Tabor Car #7 1845  
6.   Harold Fair Jr. 1795 John Holliday Car #26 1680  
7.   Steve Peters 1680 Robert Martel Car #61 1665  
8.   Nick Bailey 1640 Pete Bailey Car #01 1640  
9.   Joe Hawes 1575 Harold Fair Jr. Car #71 1585  
10. Robbie Loving 1485 Joe Hawes Car #53 1575  
11. Brent Jack 1350   Car #41 1350  
12. Paul Pelletier 1310 David Pelletier Car #44 1310  
13. Harold Fair Sr. 1120 Harold Fair Sr. Car #81 1175  
14. Brad Keselowski 1020 Mark Ohneck Car #35 965  
15. C.J. Baughan 965 Steve Lee Car #5 875  
16. Bob Mikolajczyk 915 Dave Kuhlman Car #24 805  
17. Eric Lee 875 Kevin Little Car #03 785  
18. Dave Kuhlman 805 Bert Kohler Car #17 780  
19. Curt McGorman 740 Curt McGorman Car #70 740  
20. Chuck Roumell 660 Chuck Roumell Car #0 660  

         
FIGURE 8 DRIVERS   SPORTSMAN DRIVERS   FACTORY STOCK DRIVERS  
1.   Jeremy Miller 1290 1.  Howard Kelley Jr. 2280 1.   Randy Cronenwett Jr 2710
2.   Dan Apperson 1190 2.  Randy Cronenwett Jr. 2235 2.   Jeff Maran 2700
3.   Troy Herrmann 1175 3.  Jim Froling 2095 3.   Steve Cronenwett Jr 2275
4.   Jeremy Vanderhoof 1160 4.  Randy Cornett 2030 4.   James Hazlett 2170
5.   Dennis Whisman 1135 5.  Terry Jones 1955 5.   Josh Bunting 2160
6.   Chuck Pankow 990 6.  Rich Frantz 1930 6.   Craig Osenbaugh 2010
7.   Sam Hall 950 7.  Greg Stilwell 1830 7.   Dave Golembiewski 1955
8.   Parker Wade 920 8.  Kevin Burnheimer 1790 8.   Rick Cousino Sr. 1885
9.   Dwayne Mosley 880 9.   Tom O'Leary III 1770 9.   Landon Schuster 1715
10. Randy Roberts 730 10. Tom O'Leary Jr. 1615 10. Pete Shrake Jr. 1700
10. J.R. Bonds 730
×

Notice