Points Standings - 2007 Toledo Speedway Point Standings

 

 

Toledo Speedway    
2007 Points Standings (9/2/2007)  
All Final.
A-1 Auto Parts    
FactoryStocks    
Pos Car No Driver Points
1 26 Eric Huston 2845
2 42 Dave Arnold Jr 2820
3 18 Landon Schuster 2675
4 16 Brian Ringger 2640
5 84 Dennis Randall 2620
6 36 Cory McCaughey 2610
7 96 Scot Bunge 2460
8 8 Josh Bunting 2315
9 9 Mike Mills 2160
10 11P Archie Padgett 2100
11 62 Rick Cousino 2015
12 85 Rick Cousino Jr 1960
13 41 Dave Frantz 1895
14 13JR Alan Bland Jr 1875
15 1 Matt Bunting 1545
16 99 Craig Osenbaugh 1180
17 69 Mike Hasson 1120
18 64 Matt Ringger 1100
19 23 Amanda Bland 1065
20 28 Tim Shine 890
21 30 Art Lafreniere 750
22 10C Jesse Carrillo 705
23 14 Randy Padgett 555
24 4 Jeff Maran 330
25 02B Alan Bland Sr. 300
26 01M Adam Maier 185
27 46 Ryan Beabout 160
28 02 Phil Lesniewski 155
29 6 Mike Ringger 145
30 29 Kevin Rapley 140
31 2M Ben Miller 140
32 08 Anthony Terris 135
33 91 Brian Barr 130
34 72 Brad Turner 30
35 71L Tom Lafollette 20
36 48 Bill Carberry 15
37 71 Rich Harris 10
38 12 Jerry Middleton 5
39 2D Carl Dickie 0
40 97 Greg Pello 0
41 40 Dan Gregg 0
Casite Automotive    
Figure 8      
Pos Car No Driver Points
1 16 Robbie Loving 1510
2 1 Dennis Whisman 1490
3 33S Greg Studt 1470
4 6 Jeremy Vanderhoof 1235
5 69 Nick Bradley 1160
6 02 Parker Wade 1110
7 10 Chuck Pankow 1065
8 00 Ian Jezylo 650
9 89 Troy Herrmann 575
10 21 Scott Apperson 510
11 34 Stephanie Bradley 460
12 08 Joe Whisman 355
13 07C Gary Cronenwett 350
14 84G Brian Graybill 345
15 41 Rich Lee 200
16 84A Ron Allen 175
17 84H James Hazlett 170
Royal Truck and Trailer/Allegiant Air  
Latemodel    
Pos Car No Driver Points
1 71F Harold Fair Jr 820
2 90 Dennis Strickland 695
3 41 Brent Jack 695
4 86L Eric Lee 645
5 21 Steve Cronewett Jr 590
6 4 Justin Schroeder 590
7 22 Bobby Cruze 545
8 24 Dave Kuhlman 540
9 0B Jeff Bailey 475
10 72 Scott Hantz 465
11 7 Harold Fair Sr. 415
12 01S Kevin Stahl 405
13 0JB Johnny Belott 400
14 53 Joe Hawes 385
15 10 Jack Landis 345
16 23 Brad Birr 335
17 44 Paul Pelletier 310
18 47 Fred Campbell 305
19 16V John VanDorn 295
20 29JS Jay Sommers 290
21 22D Dr. Bob Ducharme 280
22 40 Mike Luberda 275
23 97 Steve Sauve 270
24 75 Mike Demars 265
25 77 John Rowloff 240
26 03 Ron Allen 220
27 7A Jared Allison 175
28 29S Jack Smith 165
29 12 Roger Blackstock 165
30 06S Michael Simko 155
31 51 Chris Benson 145
32 101 Joe Bush 140
33 89L AJ Lane 140
34 6L Bill Litogot 135
35 18L Billy Leslie 125
36 45 Mike Jaynes 115
37 25 Dick Barker 105
38 05 Brian Orth 100
39 5X Jerry Artuso 80
40 18 Lee Anderson 75
41 56 Guy Pritchard 0
42 26 Steve Peters 0
43 5M Dave McManus 0
44 89J Brett Jursik 0
National City Bank    
Sportsman    
Pos Car No Driver Points
1 69 Ron Allen 2220
2 46 Jim Froling 2190
3 86 Brian Norton 2010
4 27D Gary Denis 1845
5 01 Art Rozane 1810
6 88 Brad McDonald 1600
7 3 Todd Hamilton 1545
8 41 Scott Bross 1535
9 50 Rich Abel 1520
10 44P Brian Pelkey 1515
11 13 Tom O'Leary IV 1400
12 78 Andy Harding 1385
13 20 Carl Bumgardner 1340
14 11 Howard Kelley Jr 1255
15 47 Greg Stilwell 1205
16 4G Chad Guinn 895
17 8 Randy Cornett 805
18 89 Kevin Butzin 805
19 00 Dave Golembiewski 730
20 44 David Morden 530
21 75S Rick Sheppard 495
22 90 Ian Jezylo 395
23 13X Tom O'Leary III 390
24 37 David Kind 325
25 71F Harold Fair Jr 325
26 92 Adam Purdy 305
27 30 Terry Jones 280
28 94 Chad Stilwell 280
29 45 Jarod Maczink 160
30 94M Nick Mitchell 160
31 0 Dan Bailey 155
32 27 Derek Wiley 125