30 ENTRIES PREPARE FOR JOY FAIR MEMORIAL AT FLAT ROCK
30 ENTRIES PREPARE FOR JOY FAIR MEMORIAL AT FLAT ROCK
(Flat Rock, Michigan—June 4, 2015): 30 entries are getting ready for Saturday’s Diamond Racing Products Joy Fair Memorial 100 at Flat Rock Speedway. The event honors the memory of the legendary Joy Fair, who passed away in 2011 at the age of 81. Fair’s family and many of his former competitors will be in attendance in the Joy Fair Grandstand at the track Saturday night.
The entry list is very strong, mixing Flat Rock’s tough ARCA Moran Chevrolet Late Model stars and several travelers from across the tri-state area who are competing in the ARCA Royal Truck and Trailer Gold Cup Series. New to the list are 2014 Gold Cup champion Dakota Carlson, Toledo April Gold Cup race winner Jeff Ganus and hotshoe Terry Senneker. Flat Rock aces Derek Wiley, Jeff Vrsek, Bryan Richards and Jeff Plumb are also entered, bumping the list to 30 drivers.
An open practice is slated for Thursday afternoon, June 4 from 5 p.m. to 9 p.m. The pit gates open at 3:30 Thursday afternoon. Several more entries are expected as race day nears.
The 100 lap contest will award the winner $2000, with $500 to start posted for the 24 car field. If there are 32 cars or more, a 25 lap B Main will be run, with $500 to the winner. Practice, time trials, last-chance race(s) and the possible B Main will make up the race card for the Gold Cup Series. DTS Drive Train Specialists of Warren, MI will award a $100 bonus to the fastest qualifier for all six (6) of the Royal Truck and Trailer Gold Cup events in 2015.
Lap money at $5 per lap is still available by calling 734-782-2480 or 419-727-1100. Additional bonus money includes $340 for the leader of lap 26 from the Wayne Pelkey family and a $250 for the most laps led from race fans Rich and Judi Fidh. The current entry list and lap money sponsor list can be found with this release at www.flatrockspeedway.com.
The NASCAR FedEx show car will also be on display in the spectator concourse, courtesy of Diamond Racing Products. The track will also be hosting its annual Racer’s Reunion June 6.
The ARCA DTS Drive Train Specialists Street Stocks will also be in action with a full race program, and the Great Lakes Mini Cup Cars will also hit the track in their annual visit to “The Rock”.
The pit gates open at 1 p.m. Saturday, practice begins at 3, the front gate and ticket office opens at 3, time trials are at 5 and racing begins at 7 p.m.
Parking is FREE on the track grounds. Flat Rock Speedway is located on Telegraph Road, just 5 minutes from I-75 or I-275. The track phone number is 734-782-2480. Log onto www.flatrockspeedway.com for further information, or like us on Facebook at www.facebook.com/toledoflatrock or follow us on Twitter @flatrockspeed.
DIAMOND RACING PRODUCTS JOY FAIR MEMORIAL 100 | ||
ARCA ROYAL TRUCK AND TRAILER SALES GOLD CUP PRE- ENTRY LIST | ||
FLAT ROCK SPEEDWAY--JUNE 6, 2015 (as of June 3) | ||
CAR # | DRIVER/HOMETOWN | SPONSOR |
O | Nick Bailey/Toledo, OH | PB Fabrication |
O1 | Mike Young/Monroe, MI | PB Fabrication/Todd's Guns/CGS Imaging |
4 | Justin Schroeder/Canton, MI | G. Michael Kabot DDS/glass Unlimited/ABC Plumbing |
5 | Eric Lee/Macomb, MI | Action Drywall/Arrow Uniform/Lee Mtsports/Det. Perf. Center/Powertrain Transformers/D&E Landscape |
8 | Clarity Newhouse/Livonia, MI | Quick Lane of Plymouth/Sunny Media |
8 | Phil Bozell/Portage, MI | Next Gen. Lawn Care/Slims Stop-go/Gull Lakeview Golf course/Sweet Mfg/Amsoil/RC Sales-Leasing/ |
City Cab/Barrett's Smokehouse | ||
8 | Dakota Carlson/Cedar Springs, MI | LeClair Racing/Port City Racecars/Performance Engineering |
10 | Craig Everage/Angola, IN | EverageAuto.com |
13 | Bryan Richards/Westland, MI | American Coney Island/TMD Friction/Victory Racing Parts/Lansing Sanitation/LBE Photos/Coco & Bubbles |
16 | Andy Bozell/Portage, MI | Blount Motorsports |
18 | Jeff Ganus/Constantine, MI | Direct Detail/Senneker Performance/Sweet Mfg./Willow Lake Lodge/Hutter Racing Engines |
19 | Derek Wiley/New Boston, MI | Gotcha Productions/Mike's Barber Shop/Wiley's Coyote Grill/Prestige Spa Covers/JMS Graphics |
20 | Jeff Vrsek/Brownstown, MI | Vrsek Motorsports |
21 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body/Roush Competition Engines/Varsity Ford |
24 | Tadek Stadniczuk/Temperance, MI | Monroe Co. Breast Center/Bedford Dental/E.S. Billing Solut./DTS Mktg/Budget Tire/1 Stop Speed |
33 | Stan Yee Jr./Roseville, MI | Yee's Collision |
37 | Terry Senneker/Wayland, MI | Senneker Performance/Oetman Excavating/Enterprise Iron-Metal |
44 | Paul Pelletier/Trenton, MI | Fraza Forklifts/ABC Plumbing/Exotic Automation/Blue Water Compressor/ |
Dusty's Collision/Duane's Roadrunners | ||
45 | Frank Jiovani/Harrison Twp, MI | Moran Motorsports/Gemini Electric/4th St. Auto/Comfort Temp H-Cooling/JV Auto Repair |
PAC Racing Springs/Ultra Grand Slam Sport Fishing/Painters Supply/Valvoline/Quick | ||
Fuel Technology/Shadowood Racing Engines | ||
46 | Corey Duane/New Boston, MI | Duane's Roadrunners/Limelight Motorsports/Rogers Automotive |
48 | Grant Hedges/Dearborn Heights, MI | Hedges Racing |
51 | Chris Benson/Newport, MI | Aday Roofing |
51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts Company/Kendall Oil |
53 | Joe Hawes/Brownstown, MI | ABC Plumbing |
56 | Brad Riethmeyer/Mooresville, NC | Diamond Racing Products |
66 | Jeff Plumb/Willis, MI | ABC Plumbing |
71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer |
72 | Scott Hantz/Angola, IN | Great Lakes Helicopter |
84 | Guy Fire/Belleville, MI | Bayou Grille/Sumpter Collision/Fender Mender/Mr. Muffler/Metalfinishtraining.com |
90 | Dennis Strickland/Carleton,MI | Moran Chevy/Automotive Solutions/Computer Co/ProCuts-Flat Rock/Victory |
Christian Fellowship |
FLAT ROCK SPEEDWAY | |
LAP MONEY SPONSOR LIST--$5 PER LAP | |
SATURDAY, JUNE 6 | |
DIAMOND RACING PRODUCTS JOY FAIR MEMORIAL 100 | |
LAP NO. | SPONSOR |
1,2 | Bryan Phillips |
3, 4 | Ralph Young |
5, 6,7, 8,9 | Max and Karen Scott |
10 to 15 | Edgar Brown |
16 | Bill Radiger |
17, 18 | Patrick Signs |
19-22 | Tony Aday |
23, 24, 25 | Rich and Judi Fidh |
lap 26 | $340 bonus-in Memory of Wayne Pelkey |
27-30 | Capitol Towing |
31-34 | In Memory of John Anderson |
35-39 | Grafton Inn-Carleton, MI |
40,41 | Rich and Judi Fidh |
42-46 | Bill Lackey |
47, 48, 49 | Level Pebble Racing Photos (Rand Thompson) |
50 | $25 bonus-Michigan Auto Racing Fan Club |
51, 52 | Level Pebble Racing Photos (Rand Thompson) |
53, 54 | Mike Damic Racing Photography |
55 | Nicholas Gantner Foundation |
56-63 | Mike Damic Racing Photography |
64-73 | In Honor of Allen Park Rotary Club |
74-78 | Larry Hehl |
79-83 | Jim Hehl |
84-87 | Great Lakes Racing Frequencies |
$250 bonus for most laps led from Rich and Judi Fidh |